Validator Votes in SIMD-96
Editor note: Initially, we published data collated for the top 150 validators at the time of writing, and not at the time of voting for SIMD-96 (epoch 620). This has now been corrected.
Solana Improvement Document (SIMD) 96 is about to go live on mainnet. We find the proposal to be quite controversial for a simple reason: it's implementation directly benefits validators, yet the only people who were allowed to vote on it are validators. To us, this is clear conflict of interest.
Furthermore, this model of voting deprives stake delegators from direct governance participation, which goes agains the principle of inclusivity that we stand for.
In its essense, SIMD-96 proposes to enable rewarding 100% of priority fees to validators on mainnet-beta, as opposed to the existing model of 50% rewarded and 50% burnt.
Priority fees are generally received proportionally to the total validator stake. And this exacerbates the “rich get richer” scenario inherent in proof of stake networks and highlights the need for in-protocol mechanisms to mitigate the issue.
Ultimately, we at Chainflow decided to abstain from voting as we didn't see a winning outcome for us. This was not the case for a lot of other validators.
We have compiled a record of the vote of the top 150 Solana validators at the time of voting (epoch 620), see it below:
Validator | Stake | Vote |
Coinbase 02 | 11,165,388 | Did not Vote |
Galaxy | 9,796,221 | Yes |
Ledger by Figment | 9,096,445 | Did not Vote |
Figment | 8,239,215 | Did not Vote |
P2P.org | 6,859,742 | Abstained |
Everstake | 5,564,928 | Yes |
binance staking | 5,549,851 | Did not Vote |
Jito2 | 5,434,260 | Yes |
Staking Facilities | MEV 🔥 | 5,323,997 | Yes |
55L7AV93xRmx5F7rX1GCfsHxfYWNu4bKsG6f8tG6dFRo | 5,281,263 | Did not vote |
G9x1mqewTeVnXLmv3FamYD5tq1AdS395RHH3MLQPj6TY | 5,184,180 | Did not vote |
H74qox1GASBWd94FWMyy6GVAbRVLf9SAMgbJ1tzSUAst | 4,935,136 | Did not vote |
XzMLju7T6BSSngmsPogeuryd6uswiimkPU87gB2chho | 4,820,982 | Did not vote |
3ZYJxzCeweSoh2Jj7oCgencFs9y27iKmXJeqYapje1cj | 4,812,275 | Did not vote |
AZoCYB4VgoM9DR9f1ZFcBn8xPSbtbqoxZnKJR7tkvEoX | 4,770,273 | Did not vote |
Jito1 | 4,648,511 | Yes |
Kiln | 4,572,744 | Did not Vote |
Shinobi Systems 🚀 stakeview.app | 4,229,813 | No |
86dGbSrKhZHgKLWZc1hAyzQkk2asXGCFsoRsu1Ccfzd6 | 3,910,677 | Did not Vote |
6x9uLhegx488uA3dPoq8DWHS488K4FsEqeeMXeW7kQPx | 3,821,777 | Did not Vote |
Helius | 3,739,386 | Yes |
Laine ❤️ stakewiz.com | 3,694,287 | Did not Vote |
private | 3,612,452 | Did not Vote |
iZADA4YKVRJZJaDUV3j79DzyK4VJkK3DGTfvvqvbC1K | 3,598,007 | Did not Vote |
Kraken | 3,574,513 | Did not Vote |
0% Fee >> #1 🥇 | melea One | 3,372,443 | Did not Vote |
6jzDwKeR21EFHwaRgZMefMxJ9D2vnQRqfYxkpUuJppPh | 3,329,623 | No |
Asymmetric Research | 3,261,408 | Yes |
StakeHaus - 0% Fee on Rewards/MEV | 3,165,878 | Yes |
BkSS8kGUNcQkTgEKMmBhHxGVLdzw43EAzDYpZqyyxFrT | 3,155,952 | No |
SOL Community | 3,116,556 | Did not Vote |
Luganodes | 2,923,151 | Yes |
7xENfwKCajMB5aVTgmTB6h7d7Su91wTcnfMjoAQCMvKq | 2,916,668 | Did not Vote |
524nvr3JESQpYq5UUD7QMkpuDMg8TyyJBGr5m47jWZfe | 2,871,056 | Did not Vote |
AG 0% fee + ALL MEV profit share | 2,727,081 | No |
Twinstake | 2,631,375 | Did not Vote |
Coinbase 01 | 2,609,675 | Did not Vote |
At2rZHk554qWrjcmdNkCQGp8i4hdKLf52EXMrDmng5ab | 2,502,416 | Did not Vote |
72LbWsZFEyB7xrB9ggeoPUrSw2vzPEnsPJJHZo1svkM7 | 2,502,416 | Yes |
oixpqSNX7CKWHw93ViA8u1CcLzZXDmacKJjV4AvxMZE | 2,502,396 | Yes |
2uXzxR2EZVaHE3CuaDaUJ8C9Qr54LMfwkY5BtRPAzbPE | 2,502,391 | Yes |
8mHUDJjzPo2AwJp8SHKmG9rk9ftWTp7UysqYz36cMpJe | 2,502,383 | Yes |
BhREyEsP3YAtQbTCrKcXgTNTeaq9gdjWji3Nz4d8Q1P2 | 2,500,001 | Yes |
HDc84gs3CtqhebHycmoDpc5n2y3CFfd5GqYZkr2XiBMR | 2,500,001 | No |
JDMq8hxZnad2smKLGkFbfg8zVMZHKQcMugD4tMR9u2da | 2,500,000 | Yes |
BU3ZgGBXFJwNTrN6VUJ88k9SJ71SyWfBJTabYqRErm4F | 2,500,000 | Yes |
33hurzEz6aEnzfESL6pnNyR6DCgcKzssT1pwSzDCBTRQ | 2,500,000 | Yes |
Solflare | 2,442,049 | Did not Vote |
E9W5kU2fnha9yp4RmFZgNNsRUvy6oKnB9ZyR9LC81WaE | 2,409,418 | Yes |
HxYHGzR58gyf6c4JAX85eK8GVuaZU2zne4be82Lq9SBQ | 2,322,629 | Yes |
Upbit Staking | 2,231,991 | Did not Vote |
CxFH1pqJnEmyaE4wEwqdqMKpQMpkmdaMxhS7SzpHokA8 | 2,182,666 | Yes |
HashKey Cloud | 2,124,144 | Did not Vote |
3hkPdLyQReJwdWe7Y8JL7jRhYaBCC8GZcmWwjpiLXC9f | 2,090,497 | Did not Vote |
FjkSLYmi6BJAJQn1iSLUGrPrBQjMaD4y1DVdnv3yaTsX | 2,083,334 | Yes |
A9V5e8ZLwQ2ArKZnCcrmz9Q92pDCkUXE5tqJmJDZkCMo | 2,082,652 | Did not Vote |
ERut3CwqVeoa616QBaoHc5jL52RpkXjZZZ7MeaMaCtLi | 1,956,912 | Did not Vote |
8BMMDVM8Tb88a2Hx1VSZ1TKmH1rMHbVU7xVafMk9JrEW | 1,875,001 | Yes |
HhYEE3dAShc3772wEiy73XDYnLjVxyBL8eAWKyRcF14y | 1,835,665 | Did not Vote |
HZKopZYvv8v6un2H6KUNVQCnK5zM9emKKezvqhTBSpEc | 1,750,000 | Did not Vote |
Mint's Validator 🌿 - +MEV +Bribes | 1,734,760 | Did not vote |
Jupiter Validator [0% Commission + 100% MEV Kickback] | 1,729,730 | Did not Vote |
2LrSZWeyvFovnzVFpFPQE7Lxt64xs3s3Re9HLxMJtGwf | 1,629,622 | Did not Vote |
RockawayX Infra | 1,623,149 | Yes |
Solana Compass 🧭 Solana For The People | 1,510,480 | No |
StakeWolf | 1,501,322 | Did not Vote |
Block Logic +MEV +Triton | 1,491,599 | No |
7jPqpHuN5v59dtBom2tjmYEfi6WaM4sFtJeTD6fzhcdS | 1,489,206 | Did not Vote |
74pfDmYto6aAqCzFH1mNJ8NxF7A4LQ4cXkipGwgjY39u | 1,278,345 | Yes |
FuvD3qqrVjuh355sBs1u8bUS3aU8NgknymLskPvtAc6N | 1,250,630 | Did not Vote |
Lion3d | 0% Forever | 1,239,468 | Yes |
AzbQjKoLepbDS8C6hgkRY7UCRwbwZZ9HqdtnWyef9WjX | 1,207,979 | Yes |
Overclock | 1,149,357 | No |
A3ahHFBFkPkuLMhxLGEnKVVZu2J6Qy8Z7z2zozyXGhw2 | 1,143,880 | Did not Vote |
Staked | 1,132,499 | Did not Vote |
Chorus One | 1,101,648 | Did not Vote |
Pumpkin's Pool 🐈 +MEV | 1,083,067 | Did not Vote |
Allnodes ⚡️ 0% fee | 1,051,545 | Did not Vote |
ALiQdX94fYbGUt8ar6chuAN1nj8g8bKSgJ7qV3W7bPsS | 1,050,528 | Did not Vote |
validator.com | 1,046,220 | Yes |
DimAn | 1,014,795 | Did not Vote |
Blockdaemon 🧱👿 Validator | 1,001,494 | Did not Vote |
Bkskrv38Kn7zJR5mvmbCDGn2M4Jyhzt2ZqwQXV6rYnXa | 950,121 | Did not Vote |
Juicy Stake | 885,376 | Yes |
Leapfrog 🐸 topvalidators.app | 872,065 | Yes |
Stakeconomy 🚀 Jito MEV + Triton.One | 869,101 | Yes |
Rocket | 846,178 | Did not Vote |
Flash | 842,411 | Did not Vote |
Alpha Pro | High APY🚀 100% Reliable ⭐ VIP Services | 839,553 | Did not Vote |
Alpha | 825,470 | Did not Vote |
Quatro | 824,664 | Did not Vote |
Hamsa | 801,923 | Did not Vote |
Cogent Crypto ⚙️ CogentCrypto.io | 769,487 | Yes |
Blocksmith | 762,158 | Yes |
Cryptology | 750,647 | Did not Vote |
The $GREED Experiment | 737,544 | No |
Bella2.0 | 726,120 | Did Not Vote |
J21SMPFJEY9ExCDPiSJQXN23PVSeoQe3LnKD7QcP3bgP | 723,350 | Did Not Vote |
Stake.su | 0% fee +MEV | 718,711 | Yes |
mrgn | 715,263 | Yes |
Step Finance | 710,839 | No |
OKX Earn | 701,585 | Did Not Vote |
Quantum | 690,439 | Yes |
LowFeeValidation + MEV TOP PERFORMANCE | 654,096 | Did Not Vote |
SolanaHub | 634,575 | Did Not Vote |
Chainode Tech & MEV(0% Fee) | 632,991 | No |
Legends | 599,745 | Did Not Vote |
8tjRQLzor4dP4qd1e7pVDdQmsdwdVv4kSeCVEHwWEiQW | 580,136 | Did Not Vote |
HAu1TuW2T3mBQYbQdQ7edzVhKxirqT2k7jwUcFxSJGWX | 574,956 | Did Not Vote |
Chive 🌱 0% Fee Forever + MEV | 572,075 | Did Not Vote |
BONK - Powered by Jito | 537,443 | Yes |
Mad Validator | 526,415 | Did not Vote |
Rustiq Technology | 520,242 | Did not Vote |
Unit 410 | 492,605 | Did not Vote |
Phantom Validator | 482,365 | Did not Vote |
Limitless Systems | 481,669 | Did not Vote |
7ikNtivRm2EDHQtnheqSnxkbNvRxMgtmthEAG84V8AEf | 479,742 | Did not Vote |
mrgn2 | 470,151 | Yes |
Orangefin Ventures | 448,853 | No |
8HR5rCobbFMDe5EbgKdJLNDWVCeGG79w837BUxtsCngs | 445,352 | Did not Vote |
Xandeum Labs 0% fee +🔥APY % | Bitoku Validator | 435,309 | Yes |
Lifinity Protocol | 435,094 | Did not Vote |
AqCAXRpWJBpaJxEDyv7ruP2wi6fef6DBTaAHSxdTf7hA | 434,574 | Did not Vote |
Stakin | 426,401 | Yes |
J9pfW4dJM8fkoCLQazymPcbNrUV3DzDo9qqokYiTHLZ | 406,681 | Did not Vote |
Chainflow | 402,568 | Abstained |
The Gods Themselves | 401,446 | Did not Vote |
46mwXQRqWwj8Jp4ZR2tL1Yr3Snm99xDfKUs5jz7hLmEK | 398,671 | Did not Vote |
BlockStake Labs | 0% Fee | 358,029 | Did not Vote |
Edgevana | 349,253 | Did not Vote |
Koinsortium ✨ 0% Fee +MEV | 344,893 | Did not Vote |
Rooware by solstake.io /// 0%Forever | 341,032 | Did not Vote |
mrgn3 | 336,514 | Yes |
Vault X | 0% fee +MEV | 330,001 | Did not Vote |
7nwBKRcUZ4A6Ni1VSoKKSacgLCraqdyQxR8SdVUZmiPN | 321,008 | Did not Vote |
Solana Beach Validator | 319,079 | Yes |
L0vd 0% fee +MEV | 306,613 | Yes |
Staker Space | 304,290 | Yes |
Stardust Staking - 0% fee forever | 303,219 | Yes |
Superfast | 298,678 | Did not Vote |
Syncnode | 298,636 | Did not Vote |
6tgtejPHUHR1pECzXqQT8EHZqnKCWZFSqdZXDyBaKe3b | 298,521 | Did not Vote |
Solend | 298,519 | YEs |
Ubik Capital | 296,738 | Did not Vote |
stakefish 🐟 | 290,416 | Did not Vote |
SerGo | 288,230 | Yes |
pico🙄.sol💎200% MEV kickback🚀 | 288,048 | Yes |
NuFi | 286,920 | Did not Vote |
TR 3970X, 256Gb ECC, 2Tbx3 Samsung 980Pro, 10GE | 279,722 | Did not Vote |
Latitude.sh | 278,292 | Yes |
Have thoughts or feedback? Connect with us on Twitter/X!